LEISURE OF BANDUNG
PROGRAM :
D-01 : Transfer in (-) Pick up at Airport / Train Station Bandung – check in Hotel
D-02 : Fullday Bandung (B/L/D)
Breakfast at Hotel – Tangkuban Perahu Mountain – Strawberry Farm “petik sendiri” – lunch – Saung Angklung Udjo – dinner – back to Hotel
D-03 : Shopping Tour (B/L/D)
Breakfast at Hotel – Kawah Putih & Situ Patenggang – Lunch – Shopping Dago & Riau Area – dinner – back to Hotel ( 3D2N transfer out )
D-04 : Transfer out (B)
Breakfast at Hotel – check out – Transfer Out to Airport / Train Station Bandung
No | HOTEL | PRICE IN RUPIAH (RP) | SS | WE | |||||
LEISURE 3D2N | LEISURE 4D3N | ||||||||
2-4 | 5-8 | 9-14 | 2-4 | 5-8 | 9-14 | ||||
HOTEL *2-3 | |||||||||
1 | SERENA | 1.900 | 1.410 | 1.178 | 2.630 | 2.135 | 1.621 | 50 | TBA |
2 | ROYAL DAGO | 1.943 | 1.461 | 1.221 | 2.695 | 2.212 | 1.685 | 19 | TBA |
3 | IMPERIUM HOTEL | 2.040 | 1.578 | 1.318 | 2.840 | 2.387 | 1.830 | 75 | TBA |
4 | NALENDRA | 2.063 | 1.605 | 1.341 | 2.875 | 2.428 | 1.865 | 27 | TBA |
5 | MUTIARA | 2.123 | 1.678 | 1.402 | 2.965 | 2.536 | 1.955 | 73 | TBA |
6 | BILIQUE | 2.064 | 1.607 | 1.342 | 2.876 | 2.430 | 1.866 | 46 | TBA |
7 | GUMILANG | 2.160 | 1.772 | 1.438 | 3.020 | 2.603 | 2.010 | 55 | TBA |
8 | AMARIS CIHAMPELAS | 2.020 | 1.554 | 1.298 | 2.810 | 2.351 | 1.802 | TBA | TBA |
9 | ABADI ASRI | 1.935 | 1.452 | 1.213 | 2.683 | 2.198 | 1.673 | 20 | TBA |
10 | BUMI SAWUNGGALING | 1.990 | 1.518 | 1.268 | 2.765 | 2.297 | 1.756 | TBA | TBA |
11 | UNIK | 1.930 | 1.446 | 1.208 | 2.675 | 2.189 | 1.665 | 50 | TBA |
12 | GRAND PASIFIC | 2.115 | 1.688 | 1.393 | 2.953 | 2.522 | 1.943 | 100 | TBA |
13 | MITRA | 2.083 | 1.630 | 1.361 | 2.905 | 2.464 | 1.895 | 60 | TBA |
14 | SCARLET | 2.299 | 1.889 | 1.577 | 3.229 | 2.853 | 2.219 | 50 | TBA |
HOTEL *4 | |||||||||
15 | ASTON TROPICANA | 2.320 | 1.915 | 1.598 | 3.260 | 2.891 | 2.251 | TBA | TBA |
16 | THE MAJESTY | 2.255 | 1.836 | 1.533 | 3.163 | 2.774 | 2.153 | TBA | TBA |
17 | GRAND SETIABUDI | 2.255 | 1.836 | 1.533 | 3.163 | 2.774 | 2.153 | TBA | TBA |
18 | GALERI CIUMBULEUIT | 2.255 | 1.836 | 1.533 | 3.163 | 2.774 | 2.153 | TBA | TBA |
19 | ARION SWISS BELHOTEL | 2.291 | 1.879 | 1.569 | 3.217 | 2.839 | 2.207 | TBA | TBA |
20 | HORISON | 2.185 | 1.752 | 1.463 | 3.058 | 2.648 | 2.048 | 80 | TBA |
21 | HOLIDAY INN | 2.618 | 2.271 | 1.896 | 3.707 | 3.428 | 2.697 | 242 | TBA |
22 | ASTON BRAGA | 2.300 | 1.890 | 1.578 | 3.230 | 2.855 | 2.221 | TBA | TBA |
23 | BANANA INN | 2.305 | 1.896 | 1.583 | 3.238 | 2.864 | 2.228 | TBA | TBA |
24 | GOLDEN FLOWER | 2.250 | 1.830 | 1.528 | 3.155 | 2.765 | 2.146 | TBA | TBA |
25 | JAYAKARTA | 2.196 | 1.765 | 1.473 | 3.073 | 2.666 | 2.063 | 135 | TBA |
26 | NOVOTEL | 2.415 | 2.028 | 1.693 | 3.403 | 3.062 | 2.393 | 70 | TBA |
27 | SENSA | 2.585 | 2.232 | 1.863 | 3.658 | 3.368 | 2.648 | TBA | TBA |
28 | ASTON PRIMERA PASTEUR | 2.288 | 1.875 | 1.566 | 3.212 | 2.833 | 2.203 | TBA | TBA |
29 | SANTIKA | 2.423 | 2.038 | 1.701 | 3.415 | 3.076 | 2.405 | 12 | TBA |
30 | THE LUXTON | 2.340 | 1.938 | 1.618 | 3.290 | 2.927 | 2.281 | TBA | TBA |
31 | HARRIS CTLINK | 2.080 | 1.626 | 1.358 | 2.900 | 2.459 | 1.890 | 70 | TBA |
32 | GRAND ROYAL PANGHEGAR | 2.340 | 1.938 | 1.618 | 3.290 | 2.927 | 2.281 | TBA | TBA |
HOTEL *5 | |||||||||
33 | GH UNIVERSAL | 2.255 | 1.836 | 1.533 | 3.163 | 2.774 | 2.153 | 100 | 100 |
34 | GRAND PREANGER | 2.340 | 1.938 | 1.618 | 3.290 | 2.927 | 2.281 | 50 | 50 |
35 | PADMA | 2.705 | 2.376 | 1.983 | 3.838 | 3.584 | 2.828 | 300 | 300 |
Price Included : Transport + Accommodation + Meals + Guide + Entrance Fee + Parking + Souvenir
*Price are subject to change without prior notice
0 comments:
Post a Comment