BANDUNG HERITAGE
PROGRAM :
DAY - 01 : Transfer In (D)
“Wilujeung Sumping” di Bandung – pick up service at Airport / Train Station – Saung Angklung Udjo - check in Hotel
DAY - 02 : Bandung Heritage Tour (B/L/D )
Breakfast at Hotel – Geologi & Pos Museum – Gedung Sate – lunch – Asia Afrika Museum – Braga Heritage – dinner – back to hotel
DAY - 03 : Transfer Out (B)
Breakfast at Hotel – free program until check out - Transfer out
No | HOTEL | PRICE IN RUPIAH (RP) | SS | WE | ||
FREE & EASY 3D2N | | | ||||
2-4 | 5-8 | 9-14 | ||||
HOTEL *2-3 | ||||||
1 | SERENA | 1.935 | 1.445 | 1.213 | 50 | TBA |
2 | ROYAL DAGO | 1.978 | 1.497 | 1.256 | 19 | TBA |
3 | IMPERIUM HOTEL | 2.075 | 1.613 | 1.353 | 75 | TBA |
4 | NALENDRA | 2.098 | 1.641 | 1.376 | 27 | TBA |
5 | MUTIARA | 2.158 | 1.713 | 1.436 | 73 | TBA |
6 | BILIQUE | 2.099 | 1.642 | 1.377 | 46 | TBA |
7 | GUMILANG | 2.195 | 1.757 | 1.473 | 55 | TBA |
8 | AMARIS CIHAMPELAS | 2.055 | 1.589 | 1.333 | TBA | TBA |
9 | ABADI ASRI | 1.970 | 1.487 | 1.248 | 20 | TBA |
10 | BUMI SAWUNGGALING | 2.025 | 1.553 | 1.303 | TBA | TBA |
11 | UNIK | 1.965 | 1.481 | 1.243 | 50 | TBA |
12 | GRAND PASIFIC | 2.150 | 1.703 | 1.428 | 10 | TBA |
13 | MITRA | 2.118 | 1.665 | 1.396 | 60 | TBA |
14 | SCARLET | 2.334 | 1.924 | 1.612 | 50 | TBA |
| ||||||
15 | ASTON TROPICANA | 2.355 | 1.949 | 1.633 | TBA | TBA |
16 | THE MAJESTY | 2.290 | 1.871 | 1.568 | TBA | TBA |
17 | GRAND SETIABUDI | 2.290 | 1.871 | 1.568 | TBA | TBA |
18 | GALERI CIUMBULEUIT | 2.290 | 1.871 | 1.568 | TBA | TBA |
19 | ARION SWISS BELHOTEL | 2.326 | 1.914 | 1.604 | TBA | TBA |
20 | HORISON | 2.220 | 1.787 | 1.498 | 80 | TBA |
21 | HOLIDAY INN | 2.653 | 2.307 | 1.931 | 242 | TBA |
22 | ASTON BRAGA | 2.335 | 1.925 | 1.613 | TBA | TBA |
23 | BANANA INN | 2.340 | 1.931 | 1.618 | TBA | TBA |
24 | GOLDEN FLOWER | 2.285 | 1.865 | 1.563 | TBA | TBA |
25 | JAYAKARTA | 2.230 | 1.799 | 1.508 | 135 | TBA |
26 | NOVOTEL | 2.450 | 2.063 | 1.728 | 70 | TBA |
27 | SENSA | 2.620 | 2.267 | 1.898 | TBA | TBA |
28 | ASTON PRIMERA PASTEUR | 2.323 | 1.911 | 1.601 | TBA | TBA |
29 | SANTIKA | 2.458 | 2.073 | 1.736 | 12 | TBA |
30 | THE LUXTON | 2.375 | 1.973 | 1.653 | TBA | TBA |
31 | HARRIS CTLINK | 2.115 | 1.661 | 1.393 | 70 | TBA |
32 | GRAND ROYAL PANGHEGAR | 2.375 | 1.973 | 1.653 | TBA | TBA |
| ||||||
33 | GH UNIVERSAL | 2.290 | 1.871 | 1.568 | 100 | 100 |
34 | GRAND PREANGER | 2.375 | 1.973 | 1.653 | 50 | 500 |
35 | PADMA | 2.740 | 2.411 | 2.018 | 300 | 300 |
Price Included :
Transport + Accommodation + Meals + Guide + Entrance Fee + Parking + Souvenir
*Price are subject to change without prior notice
0 comments:
Post a Comment