4D3N BANGKOK PATTAYA
TOUR ITINERARY | |||||||
Day-01 ARRIVAL | |||||||
Meet and transfer from Bangkok Airport to hotel in Bangkok. | |||||||
Hotel Accommodation in BANGKOK. | |||||||
Day-02 CHAOPHYA RIVER / WAT ARUN / RECLINING BUDDHA TEMPLE / BANGKOK / PATTAYA TIGER ZOO & CROCODILE FARM (B/L/D) | |||||||
American Breakfast at hotel. | |||||||
Boat Trip along Chaophya River and visit Wat Arun. (The Temple of Dawn) | |||||||
Tour to Reclining Buddha Temple. | |||||||
Lunch at Restaurant. | |||||||
Transfer to Pattaya City, En route visit Sriracha Tiger & Crocodile Farm. | |||||||
Dinner in Restaurant. | |||||||
Hotel Accommodation in PATTAYA. | |||||||
Day-03 NONG NOOCH VILLAGE / PATTAYA / BANGKOK (B/L/D) | |||||||
American Breakfast at hotel. | |||||||
Tour to Nongnooch Village with Thai Traditional Dance and Elephant Show. | |||||||
Lunch at Restaurant. | |||||||
Transfer to Bangkok City and Transfer for Shopping. | |||||||
Dinner at Restaurant. | |||||||
Hotel Accommodation in BANGKOK. | |||||||
Day-04 DEPARTURE (B) | |||||||
American Breakfast at hotel. | |||||||
Transfer to Bangkok Airport for departure. | |||||||
HOTEL NAME / CLASS * | PARTY SIZE | TWN/TRP Sharing | SINGLE Supp. | CHILD | |||
Twn Sharing | Extra Bed | No Bed | |||||
5 * 4 * | Bkk : Swissotel Le Concorde Pty : Siam Bayview Hotel | 02-04 PAX 05-09 PAX | 194 186 | 100 99 | 194 186 | 153 147 | 112 108 |
5 * 4 * | Bkk : Grand Fourwings Hotel Pty : Best Western Signature | 02-04 PAX 05-09 PAX | 170 162 | 89 88 | 170 162 | 135 129 | 100 96 |
4 * 3.5 * | Bkk : The Twin Towers Hotel Pty : Vogue Pattaya | 02-04 PAX 05-09 PAX | 152 144 | 66 65 | 152 144 | 122 116 | 91 87 |
3.5 * 3.5 * | Bkk : Bangkok Cha Da Hotel Pty : J.A. Villa Pattaya | 02-04 PAX 05-09 PAX | 143 135 | 59 58 | 143 135 | 115 109 | 87 83 |
3 * 3 * | Bkk : Dynasty Bangkok Hotel Pty : Town in Town Pattaya | 02-04 PAX 05-09 PAX | 128 120 | 40 39 | 128 120 | 104 98 | 79 75 |
PEAK SEASON SURCHARGE at HOTEL in PATTAYA (per ROOM per NIGHT) | |||||
Siam Bayview Hotel | 25/12/11 - 10/01/12 24/01/12 - 28/01/12 | 50 50 | Best Western Signature | 24/12/11 - 10/01/12 21/01/12 - 28/01/12 | 38 38 |
Vogue Pattaya | 26/12/11 - 05/01/12 24/01/12 - 28/01/12 | 12 12 | J.A. Villa PAttaya | 24/12/11 - 10/01/12 23/01/12 - 29/01/12 | 18 18 |
Town in Town Pty | 25/12/11 - 05/01/12 24/01/12 - 30/01/12 | 10 10 |
Price Included : Hotel, tour , transfer and meals according program
Remarks :
· Airport Tax and Air Ticket are NOT INCLUDED.
· TIPPING FOR GUIDE AND DRIVER ARE NOT INCLUDED. (Standard for Group @ USD. 3.00 Per Head Per Day)
Price are subject to change without prior notice
0 comments:
Post a Comment